

Introduction
By Generation
AKB48 Original Teams
1st Generation (Original Team A)



- Announced October 2005
- Now in Team A (1): Kojima Haruna
- Now in Team K (1): Minegishi Minami
- Announced Graduation (1): Takahashi Minami
- Now Graduated (18): Usami Yuki, Orii Ayumi, Hoshino Michiru, Watanabe Shiho, Masuyama Kayano, Ohe Tomomi, Komatani Hitomi, Tojima Hana, Nakanishi Rina, Narita Risa, Kawasaki Nozomi, Oshima Mai, Urano Kazumi, Sato Yukari, Hirajima Natsumi, Maeda Atsuko, Shinoda Mariko, Itano Tomomi
2nd Generation (Original Team K)



- Announced February 2006
- Now in Team B (1): Kobayashi Kana
- Now in NMB48 (1): Umeda Ayaka
- Now in SNH48 (1): Miyazawa Sae
- Now Graduated (14): Uemura Ayako, Imai Yuu, Takada Ayana, Hayano Kaoru, Ohori Megumi, Noro Kayo, Ono Erena, Oku Manami, Sato Natsuki, Masuda Yuka, Kasai Tomomi, Matsubara Natsumi, Akimoto Sayaka, Oshima Yuko
3rd Generation (Original Team B)





- Announced December 2006
- Now in Team B (3): Kashiwagi Yuki, Tanabe Miku, Watanabe Mayu
- Now in HKT48 (1): Ota Aika
- Now in JKT48 (1): Nakagawa Haruka
- Now Graduated (6): Inoue Naru, Noguchi Reina, Matsuoka Yuki, Yonezawa Rumi, Nakaya Sayaka, Katayama Haruka
- Former Kenkyuusei (1): Saotome Miki
- Candidates (5): Iso Reina, Otsuka Aki, Sakata Ryo, Fujishima Mariachika, Hori Mina
- Kikuchi Ayaka, originally a 3rd generation member, left the group but then returned in the 7th generation
AKB48 SEEDs / Kenkyuusei (4th Gen~15th Gen)
4th Generation




- Announced May 2007
- Now in Team A (1): Oya Shizuka
- Now in Team B (2): Nakata Chisato, Kuramochi Asuka
- Now in NMB48 (1): Fujie Reina
- Now Graduated (4): Naruse Risa, Saeki Mika, Sato Amina, Nakanishi Yuka
- Former Kenkyuusei (7): Iinuma Yurina, Uriya Akane, Kaneko Satomi, Kozuka Rina, Suzuki Nae, Yoshioka Saki, Watanabe Marie
- Muranaka Satomi left the group but then returned for the 8th generation
- Fujimoto Sara left the group but then returned for the 9th generation
- Deguchi Aki left the group but then returned to SKE48
- Saeki Mika left the group but then returned as a Baito AKB member
5th Generation






- Announced October 2007
- Now in Team A (1): Miyazaki Miho
- Now in Team K (1): Ishida Haruka
- Now in Team B (1): Uchida Mayumi
- Now in HKT48 (1): Sashihara Rino
- Now in NGT48 (1): Kitahara Rie
- Now in JKT48 (1): Chikano Rina
- Now Graduated (3): Kohara Haruka, Nito Moeno, Nakatsuka Tomomi
- Former Kenkyuusei (4): Arima Yuka, Tomita Mayu, Hatayama Arisa, Yamada Mizuki
6th Generation

- Announced April 2008
- Now in Team K (1): Takajo Aki
- Now Graduated (1): Nonaka Misato
- Former Kenkyuusei (2): Katano Yurie, Nishizawa Sara
7th Generation
- Announced December 2008





- Now in Team A (1): Maeda Ami
- Now in Team K (1): Matsui Sakiko
- Now in Team B (1): Iwasa Misaki
- Now in SNH48 (1): Suzuki Mariya
- Now in SKE48 (1): Sato Sumire
- Now graduated (2): Komori Mika, Kikuchi Ayaka
- Former Kenkyuusei (3): Katono Mizuho, Hayashi Ayano, Ishiguro Remi
- Suzuki Shihori left the group but then returned on the 11th generation
8th Generation
- Announced April 2009
- Former Kenkyuusei (14): Asai Madoka, Ishii Ayaka, Ishibe Aya, Imai Yurie, Ueki Asaka, Kaku Grace, Komizu Nanami, Sakamoto Rio, Sano Yuriko, Sugiyama Miku, Tomite Ami, Nishikawa Nanami, Miki Nikoru, Muranaka Satomi
- Nishikawa Nanami left the group but then returned as Nogizaka46’s 2nd Generation
9th Generation








- Announced September 2009
- Now in Team A (2): Shimazaki Haruka, Nakamura Mariko, Yokoyama Yui
- Now in Team K (3): Shimada Haruka, Nagao Mariya
- Now in Team B (1): Takeuchi Miyu
- Now in SKE48 (2): Oba Mina, Yamauchi Suzuran
- Now Graduated (1): Mori Anna
- Former Kenkyuusei (5): Ishiguro Atsuki, Ito Ayaka, Kinumoto Momoko, Takamatsu Eri, Fujimoto Sara
10th Generation
- Announced March 2010







- Now in Team A (1): Iriyama Anna
- Now in Team K (2): Abe Maria, Fujita Nana
- Now in Team B (2): Kato Rena, Kobayashi Marina
- Now in Team 4 (1): Izuta Rina
- Now in NMB48 (1): Ichikawa Miori
- Now Graduated (1): Nakamata Shiori
- Former Kenkyuusei (2): Iwasaki Hitomi, Kanazawa Yuuki
11th Generation




- Announced July 2010
- Now in Team A (1): Kojima Natsuki
- Now in Team 4 (1): Natori Wakana
- Announced Graduation (3): Suzuki Shihori, Kawaei Rina
- Former Kenkyuusei (5): Ushikubo Sara, Okazaki Chinami, Kawakami Marina, Toyoda Saki, Yamaguchi Nau
- Now Graduated (1): Morikawa Ayaka
12th Generation







- Announced April 2011
- Now in Team A (3): Iwata Karen, Hirata Rina, Sasaki Yukari
- Now in Team K (2): Muto Tomu, Tano Yuka
- Now in Team 4 (2): Takahashi Juri, Omori Miyu
- Former Kenkyuusei (3): Suzuki Rika, Saeed Yokota Erena, Eguchi Aimi
13th Generation









- Announced September 2011
- Now in Team K (3): Aigasa Moe, Shinozaki Ayana, Mogi Shinobu
- Now in Team B (2): Umeta Ayano, Oshima Ryoka
- Now in Team 4 (4): Iwatate Saho, Okada Ayaka, Kitazawa Saki, Murayama Yuiri
- Now Graduated (2): Mitsumune Kaoru, Takashima Yurina
- Former Kenkyuusei (5): Amemiya Maika, Kita Shiori, Hasegawa Haruna, Moriyama Sakura, Watanabe Nene
14th Generation






- Announced July 2012
- Now in Team B (2): Uchiyama Natsuki, Hashimoto Hikari
- Now in Team 4 (4): Kojima Mako, Okada Nana, Nishino Miki, Maeda Mitsuki
15th Generation












- Announced June 2013
- Now in Team A (2): Owada Nana, Taniguchi Megu
- Now in Team K (3): Ichikawa Manami, Mukaichi Mion, Yumoto Ami
- Now in Team B (2): Tatsuya Makiho, Fukuoka Seina
- Now in Team 4 (5): Ino Miyabi, Okawa Rio, Komiyama Haruka, Sato Kiara, Tsuchiyasu Mizuki
Transferred Members
1st Generation




- Announced February 2014
- Now in Team A (2): Ogasawara Mayu, Nakanishi Chiyori
- Now in Team B (1): Kizaki Yuria
- Now in Team 4 (1): Nozawa Rena
Kennin Members
1st Generation

- Announced March 2012
- Now in Team K (1): Matsui Jurina
- Concurrency Ended (1): Watanabe Miyuki
- Watanabe Miyuki returned as a Kennin member for the 6th Generation
2nd Generation
- Announced August 2012
- Concurrency Ended (2): Ishida Anna, Kotani Riho
- Kotani Riho returned as a Kennin member for the 5th Generation
3rd Generation

- Announced April 2013
- Now in Team K (1): Kodama Haruka
- Concurrency Ended (2): Yagura Fuuko, Furuhata Nao
4th Generation
- Announced June 2013
- Concurrency Ended (1): Nozawa Rena (Transferred permanently to Team B)
5th Generation




- Announced February 2014
- Now in Team A (1): Miyawaki Sakura
- Now in Team K (1): Yamamoto Sayaka
- Now in Team 4 (2): Tomonaga Mio, Shibuya Nagisa
- Concurrency Ended (2): Ikoma Rina, Kotani Riho
6th Generation







- Announced March 2015
- Now in Team A (2): Shiroma Miru, Yamada Nanami
- Now in Team K (1): Nakano Ikumi
- Now in Team B (3): Sakaguchi Nagisa, Yabuki Nako, Watanabe Miyuki
- Now in Team 4 (1): Kitagawa Ryoha
Draft Members
1st Generation






- Announced November 2013
- Now in Team A (2): Takita Kayoko, Nishiyama Rena
- Now in Team K (1): Shimoguchi Hinana
- Now in Team B (2): Goto Moe, Yokoshima Aeri
- Now in Team 4 (1): Kawamoto Saya
Team 8 Toyota Members















































- Announced April 2014
- Now in Team 8 (47): Abe Mei, Iwasaki Moeka, Okabe Rin, Oguri Yui, Ota Nao, Oda Erina, Onishi Momoka, Kita Reina, Gyouten Yurina, Kuranoo Narumi, Kondo Moeri, Sakaguchi Nagisa, Sato Akari, Sato Shiori, Sato Nanami, Shitao Miu, Shimizu Maria, Shimoaoki Karin, Takaoka Kaoru, Takahashi Ayane, Tani Yuri, Tanikawa Hijiri, Chou Kurena, Nakano Ikumi, Nagano Serika, Hashimoto Haruna, Hama Sayuna, Hamamatsu Riona, Hayasaka Tsumugi, Hitomi Kotone, Hidaritomo Ayaka, Hirose Natsuki, Fukuchi Rena, Fujimura Natsuki, Honda Hitomi, Miyazato Rira, Mogi Kasumi, Yaguchi Moka, Yamada Nanami, Yamamoto Ai, Yamamoto Ruka, Yokomichi Yuri, Hattori Yuna, Yokoyama Yui, Yoshikawa Nanase, Yoshino Miyu, Yoshida Karen
- Now Graduated (2): Okubora Chinatsu, Moriwaki Yui
Temporary Members
Otona AKB48
- Announced April 2014
Baito AKB
- Announced September 2014
- Now graduated (51): Abe Kanamu, Ikuta Yuuka, Ida Yuki, Koike Yuuka, Koizumi Rina, Miyazaki Miki, Akasaka Misaki, Araki Minami, Araki Rinka, Iikura Saori, Isshiki Rena, Umezawa Mayuka, Ebisawa Megumi, Ohno Ayano, Ogino Yuka, Kataigi Madoka, Katsumata Saori, Kamitani Saya, Kawaguchi Mami, Kawamura Maho, Kikuchi Tomomi, Kinoshita Suzuka, Kinoshita Mayu, Kusakabe Aina, Kurosawa Ayaka, Saito Rina, Saeki Mika, Sawaki Saya, Shibata Yui, Suzuki Yumin, Seiji Reina, Takagi Mashiro, Takahashi Kira, Takeuchi Misaki, Chida Yumeno, Chiyoda Yui, Nakagawa Rina, Nakamura Yuuka, Nagasaka Arisa, Narimatsu Misa, Nishigata Marina, Fukui Arisa, Fujie Momoko, Matsuura Kaho, Matsuoka Hana, Matsumoto Nodoka, Mega Yako, Yashiro Kana, Yamauchi Aki, Ogata Honomi
By Team
Team A Members
Team | Picture | Romaji | Kanji | Nickname | Birthdate | Birthplace | Blood Type | Age | Height | Agency | Generation |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ![]() | Iriyama Anna | ???? | Annin (????) | December 3, 1995 | Chiba, Japan | B | 19 | 160cm | Ota Pro | 10th |
A | ![]() | Iwata Karen | ???? | Karen (???) | May 13, 1998 | Miyagi, Japan | A | 16 | 159cm | AKS | 12th |
A | ![]() | Kawaei Rina (Announced Graduation) | ???? | Ricchan (?????) | February 12, 1995 | Kanagawa, Japan | O | 20 | 152cm | AKS | 11th |
A | ![]() | Kojima Natsuki | ???? | Nattsun (????) | March 8, 1995 | Chiba, Japan | O | 20 | 154cm | AKS | 11th |
A | ![]() | Kojima Haruna | ???? | Harunyan (?????) Kojiharu (????) | April 19, 1988 | Saitama, Japan | O | 27 | 164cm | Ogipro | 1st |
A | ![]() | Hirata Rina | ???? | Hillary Hirarii (????) | July 16, 1998 | Fukuoka, Japan | O | 16 | 154cm | AKS | 12th |
A | ![]() | Maeda Ami | ???? | Aamin (????) | June 1, 1995 | Tokyo, Japan | O | 19 | 163cm | AKS | 7th |
A / KIV | ![]() | Miyawaki Sakura | ???? | Sakura (???) | March 19, 1998 | Kagoshima, Japan | A | 17 | 163cm | AKS | HKT48 1st |
A | ![]() | Miyazaki Miho | ???? | Myao (???) | July 30, 1993 | Tokyo, Japan | O | 21 | 159cm | HoriPro | 5th |
A | ![]() | Nakanishi Chiyori | ????? | Chori (???) | May 12, 1995 | Fukuoka, Japan | O | 19 | 161cm | AKS | HKT48 1st |
A | ![]() | Nakamura Mariko (Sub-Captain) | ????? | Komari (???) | December 16, 1993 | Chiba, Japan | B | 21 | 161cm | Shinei Production | 9th |
A | ![]() | Nishiyama Rena | ???? | Nissy (?????) | January 14, 2001 | Aomori, Japan | O | 14 | 151cm | AKS | Draft 1st |
A | ![]() | Ogasawara Mayu | ????? | Maachun (?????) | April 11, 1994 | Osaka, Japan | A | 21 | 150cm | Yoshimoto Kyoraku | NMB48 1st |
A | ![]() | Owada Nana | ????? | Naanya (????) | September 15, 1999 | Chiba, Japan | A | 15 | 157cm | AKS | 13th |
A | ![]() | Oya Shizuka | ????? | Shiichan (?????) | December 28, 1991 | Fukuoka, Japan | O | 23 | 164cm | Watanabe Pro | 4th |
A | ![]() | Sasaki Yukari | ?????? | Yukarun (????) | August 28, 1995 | Saitama, Japan | B | 19 | 158cm | AKS | 12th |
A | ![]() | Shimazaki Haruka | ???? | Paruru (???) | March 30, 1994 | Saitama, Japan | A | 21 | 157cm | Big Apple | 9th |
A / M | ![]() | Shiroma Miru | ???? | Mirurun (????) | October 14, 1997 | Osaka, Japan | B | 17 | 156cm | Yoshimoto Kyoraku | NMB48 1st |
A | ![]() | Takahashi Minami (Announced Graduation) | ????? | Takamina (????) Sou-chan | April 8, 1991 | Tokyo, Japan | AB | 24 | 148.5cm | Ogi Pro | 1st |
A | ![]() | Takita Kayoko | ????? | Kayoyon (????) | February 13, 1997 | Chiba, Japan | O | 18 | 155cm | AKS | Draft 1st |
A | ![]() | Taniguchi Megu | ???? | Megutan (????) | November 12, 1998 | Tokyo, Japan | A | 16 | 159cm | AKS | 15th(Tentative) |
A / 8 | ![]() | Yamada Nanami | ????? | Nanamichan (??????) Nanami (???) Yamada (??) | February 9, 1999 | Hyogo, Japan | B | 16 | 155cm | AKS | Team 8 |
A | ![]() | Yokoyama Yui (Captain) | ???? | Yui (??) Yuihan (????) | December 8, 1992 | Kyoto, Japan | B | 22 | 158cm | Ota Pro | 9th |
Team K Members
Team | Picture | Romaji | Kanji | Nickname | Birthdate | Birthplace | Blood Type | Age | Height | Agency | Generation |
---|---|---|---|---|---|---|---|---|---|---|---|
K | ![]() | Abe Maria | ????? | Abemaru (????) Maria (???) | November 29, 1995 | Kyoto, Japan | B | 19 | 167cm | Japan Music Entertainment | 10th |
K | ![]() | Aigasa Moe | ??? | Moechan (?????) | April 6, 1998 | Kanagawa, Japan | B | 17 | 160cm | AKS | 13th |
K | ![]() | Fujita Nana | ???? | Naana (???) | December 28, 1996 | Tokyo, Japan | A | 18 | 162cm | AKS | 10th |
K | ![]() | Ichikawa Manami | ???? | Manami (???) | August 26, 1999 | Tokyo, Japan | A | 15 | 157cm | AKS | 15th |
K | ![]() | Ishida Haruka | ???? | Harukyan (?????) | December 2, 1993 | Saitama, Japan | A | 21 | 151.5cm | HoriPro | 5th |
K / H | ![]() | Kodama Haruka | ??? | Haruppi (????) Harupyo (????) | September 19, 1996 | Fukuoka, Japan | O | 18 | 158cm | AKS | HKT48 1st |
K / S | ![]() | Matsui Jurina | ????? | Jurina (????) | March 8, 1997 | Aichi, Japan | B | 18 | 163cm | Pythagoras | SKE48 1st |
K | ![]() | Matsui Sakiko | ???? | Sakiko (???) | December 10, 1990 | Saitama, Japan | O | 24 | 167.5cm | Someday | 7th |
K | ![]() | Minegishi Minami (Captain) | ????? | Miichan (?????) | November 15, 1992 | Tokyo, Japan | B | 22 | 158cm | Production Ogi | 1st |
K | ![]() | Mogi Shinobu | ??? | Mogichan (?????) | February 16, 1997 | Chiba, Japan | AB | 18 | 162cm | AKS | 13th |
K | ![]() | Mukaichi Mion | ????? | Miion (????) | January 29, 1998 | Saitama, Japan | O | 17 | 148.5cm | AKS | 15th |
K | ![]() | Muto Tomu | ???? | Tomu (??) | November 25, 1994 | Tokyo, Japan | B | 20 | 158cm | AKS | 12th |
K / 8 | ![]() | Nakano Ikumi | ???? | Ikumin (????) | August 20, 2000 | Tottori, Japan | ** | 14 | 161cm | AKS | Team 8 |
K | ![]() | Nagao Mariya | ????? | Mariyagi (????) | March 10, 1994 | Kanagawa, Japan | O | 21 | 158cm | Irving | 9th |
K | ![]() | Nakata Chisato | ????? | Chiichan (?????) | October 8, 1990 | Tokyo, Japan | A | 24 | 155.7cm | Mousa | 4th |
K | ![]() | Shimada Haruka (Sub-Captain) | ???? | Haruu (???) | December 16, 1992 | Shizuoka, Japan | B | 22 | 161cm | FLAVE | 9th |
K | ![]() | Shimoguchi Hinana | ????? | Hinana (???) | July 19, 2001 | Chiba, Japan | O | 13 | 152cm | AKS | Draft 1st |
K | ![]() | Shinozaki Ayana | ???? | Ayanan (????) | January 8, 1996 | Saitama, Japan | B | 19 | 154cm | AKS | 13th |
K / SII | ![]() | Suzuki Mariya | ????? | Mariyannu (?????) | April 29, 1991 | Saitama, Japan | AB | 23 | 159cm | FLAVE | 7th |
K | ![]() | Suzuki Shihori (Announced Graduation) | ????? | Shihorin (????) | February 17, 1994 | Kanagawa, Japan | A | 21 | 171cm | AKS | 11th |
K | ![]() | Takajo Aki | ???? | Akicha (????) | October 3, 1991 | Tokyo, Japan | B | 23 | 166.5cm | Watanabe Pro | 6th |
K | ![]() | Tano Yuka | ???? | Tanochan (?????) | March 7, 1997 | Tokyo, Japan | O | 18 | 150cm | AKS | 12th |
K / N | ![]() | Yamamoto Sayaka | ??? | Sayaka (???) Sayanee (???) | July 14, 1993 | Osaka, Japan | B | 21 | 155cm | Yoshimoto Kyoraku | 1st |
K | ![]() | Yumoto Ami | ???? | Yuami (???) | October 3, 1997 | Saitama, Japan | O | 17 | 156.5cm | AKS | 12th |
Team B Members
Team | Picture | Romaji | Kanji | Nickname | Birthdate | Birthplace | Blood Type | Age | Height | Agency | Generation |
---|---|---|---|---|---|---|---|---|---|---|---|
B | ![]() | Fukuoka Seina | ????? | Seichan (?????) | August 1, 2000 | Kanagawa, Japan | ** | 14 | 150cm | AKS | 15th |
B | ![]() | Goto Moe | ???? | Moekyun (?????) | May 20, 2001 | Aichi, Japan | O | 13 | 153cm | AKS | Draft 1st |
B | ![]() | Hashimoto Hikari | ??? | Hikari (???) | June 17, 1997 | Kanagawa, Japan | A | 17 | 152cm | AKS | 13th |
B | ![]() | Iwasa Misaki | ???? | Wasamin (????) | January 30, 1995 | Chiba, Japan | O | 20 | 156cm | AKS | 7th |
B | ![]() | Kashiwagi Yuki | ???? | Yukirin (????) | July 15, 1991 | Kagoshima, Japan | A | 23 | 164cm | AKS | 3rd |
B | ![]() | Kato Rena | ???? | Renacchi (????) | July 10, 1997 | Chiba, Japan | B | 17 | 159cm | AKS | 10th |
B | ![]() | Kizaki Yuria | ????? | Yuria (???) | February 11, 1996 | Aichi, Japan | O | 19 | 154cm | AKS | SKE48 3rd |
B | ![]() | Kobayashi Kana | ???? | Kacchan (?????) | May 17, 1991 | Saitama, Japan | B | 23 | 159cm | FLAVE | 2nd |
B | ![]() | Kobayashi Marina | ????? | Marinchan (??????) | February 24, 1996 | Tokyo, Japan | O | 19 | 154.2cm | AKS | 10th |
B | ![]() | Kuramochi Asuka | ????? | Mocchi (???) | September 11, 1989 | Kanagawa, Japan | A | 25 | 156.5cm | Watanabe Pro | 4th |
B | ![]() | Oshima Ryoka | ???? | Ryoochan (??????) | October 21, 1998 | Kanagawa, Japan | O | 16 | 152cm | AKS | 13th |
B / 8 | ![]() | Sakaguchi Nagisa | ???? | Nagi (??) | December 23, 2000 | Hokkaido, Japan | A | 14 | 147cm | AKS | Team 8 |
B | ![]() | Takeuchi Miyu | ???? | Miyumiyu (????) | January 12, 1996 | Tokyo, Japan | O | 19 | 154cm | Oh Enterprise | 9th |
B | ![]() | Tanabe Miku | ????? | Tanamin (????) Tanabu (???) | December 2, 1992 | Shiga, Japan | O | 22 | 162.5cm | Mousa | 3rd |
B | ![]() | Tatsuya Makiho | ????? | Maki (??) Tatsumakichan (???????) | October 19, 2001 | Tokyo, Japan | B | 13 | 157cm | AKS | 15th(Tentative) |
B | ![]() | Uchida Mayumi | ????? | Ucchii (????) Mayuchi (???) | December 27, 1993 | Tokyo, Japan | A | 21 | 150cm | AKS | 5th |
B | ![]() | Uchiyama Natsuki | ???? | Nakkii (????) | September 25, 1995 | Kanagawa, Japan | A | 19 | 160cm | AKS | 14th |
B | ![]() | Umeta Ayano | ???? | Umetan (????) | March 20, 1999 | Tokyo, Japan | B | 16 | 162cm | AKS | 13th |
B | ![]() | Watanabe Mayu | ???? | Mayuyu (???) | March 26, 1994 | Saitama, Japan | A | 21 | 156cm | Production Ogi | 3rd |
B / BII | ![]() | Watanabe Miyuki | ????? | Milky Mirukii (????) | September 19, 1993 | Nara, Japan | B | 21 | 154.5cm | Yoshimoto Kyoraku | NMB48 1st |
B / H | ![]() | Yabuki Nako | ???? | Nako (??) Kinako (???) | June 18, 2001 | Tokyo, Japan | ** | 13 | 145cm | AKS | HKT48 3rd |
B | ![]() | Yokoshima Aeri | ???? | Aerin (????) | December 17, 1999 | Aichi, Japan | O | 15 | 164cm | AKS | Draft 1st |
Team 4 Members
Team | Picture | Romaji | Kanji | Nickname | Birthdate | Birthplace | Blood Type | Age | Height | Agency | Generation |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Ino Miyabi | ??? | Miyabi (???) | September 29, 1997 | Tokyo, Japan | B | 17 | 163cm | AKS | 15th(Tentative) |
4 | ![]() | Iwatate Saho | ???? | Sahhoo (????) | October 4, 1994 | Kanagawa, Japan | B | 20 | 157cm | AKS | 13th |
4 | ![]() | Izuta Rina | ????? | Izuriina (?????) | November 26, 1995 | Saitama, Japan | A | 19 | 153cm | AKS | 10th |
4 | ![]() | Kawamoto Saya | ???? | Sayaya (???) | August 31, 1998 | Hokkaido, Japan | B | 16 | 153cm | AKS | Draft 1st |
4 / S | ![]() | Kitagawa Ryoha | ???? | Ryouha (????) Uha (??) | October 9, 1998 | Aichi, Japan | B | 16 | 160cm | Pythagoras | SKE48 6th |
4 | ![]() | Kitazawa Saki | ???? | Sakkii (????) | June 5, 1997 | Aichi, Japan | A | 17 | 151.2cm | AKS | 14th |
4 | ![]() | Kojima Mako | ???? | Kojimako (????) | May 30, 1997 | Tokyo, Japan | O | 17 | 158cm | AKS | 13th |
4 | ![]() | Komiyama Haruka | ???? | Komiharu (????) | September 12, 1998 | Chiba, Japan | B | 16 | 152cm | AKS | 15th |
4 | ![]() | Maeda Mitsuki | ???? | Mitsuki (???) | October 5, 1998 | Tokyo, Japan | O | 16 | 172cm | AKS | 14th |
4 | ![]() | Murayama Yuiri | ???? | Yuirii (????) | June 15, 1997 | Kanagawa, Japan | O | 17 | 155.7cm | AKS | 13th |
4 | ![]() | Natori Wakana | ???? | Wakanyan (?????) | June 7, 1995 | Tokyo, Japan | A | 19 | 155cm | AKS | 11th |
4 | ![]() | Nishino Miki | ???? | Mikichan (?????) | April 4, 1999 | Shizuoka, Japan | O | 16 | 156cm | AKS | 13th |
4 | ![]() | Nozawa Rena | ???? | Renachan (?????) | May 6, 1998 | Tokyo, Japan | B | 16 | 166cm | AKS | JKT48 1st |
4 | ![]() | Okada Ayaka | ???? | Ayaka (???) | November 6, 1998 | Tokyo, Japan | A | 16 | 160cm | AKS | 13th |
4 | ![]() | Okada Nana (Sub-Captain) | ???? | Naachan (?????) | November 7, 1997 | Kanagawa, Japan | A | 17 | 155cm | AKS | 14th |
4 | ![]() | Okawa Rio | ???? | Rio (??) Riorin (????) | March 1, 2001 | Tokyo, Japan | A | 14 | 156cm | AKS | 15th(Tentative) |
4 | ![]() | Omori Miyu | ???? | Miyupon (????) | September 3, 1998 | Kanagawa, Japan | B | 16 | 160cm | AKS | 12th |
4 | ![]() | Sato Kiara | ???? | Kiichan (?????) | August 11, 2000 | Chiba, Japan | B | 14 | 149cm | AKS | 15th |
4 / BII | ![]() | Shibuya Nagisa | ???? | Nagisa (???) | August 25, 1996 | Osaka, Japan | A | 18 | 162cm | Yoshimoto Kyoraku | NMB48 4th |
4 | ![]() | Takahashi Juri (Captain) | ???? | Juri (???) | October 3, 1997 | Ibaraki, Japan | A | 17 | 156cm | AKS | 12th |
4 / KIV | ![]() | Tomonaga Mio | ???? | Mio (??) | May 17, 1998 | Fukuoka, Japan | O | 16 | 154cm | AKS | HKT48 2nd |
4 | ![]() | Tsuchiyasu Mizuki | ???? | Mizuki (???) | October 5, 1996 | Osaka, Japan | O | 18 | 157.5cm | AKS | 15th |
Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |